Antminer X5 Is Manufactured By Bitmain And it’s mining RandomX algorithm which running maximum hashrate of 212Kh/s for a power consumption of only 1350W.
| Specifications
| Product Glance | Value | 
| Model | X5 | 
| Algorithm | Cryptocurrency | RandomX | XMR | 
| Hashrate, KH/s | 212 ±3% | 
| Power on wall @25°C, Watt | 1350 ±10% | 
| Power efficiency on wall @25°C, J/KH | 6.37 ±10% | 
| Detailed Characteristics | Value | 
| Power supply | |
| Power supply AC input voltage, Volt(1-1) | 200~240 | 
| Power supply AC input frequency range, Hz | 47~63 | 
| Power supply AC input current, Amp(1-2) | 20(1-3) | 
| Hardware configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M | 
| Miner size (length*width*height, w/o package), mm(2-1) | 428*195*290 | 
| Miner size (length*width*height, with package), mm | 597*317*427 | 
| Net weight, kg(2-2) | 16.95 | 
| Gross weight, kg | 18.8 | 
| Environment requirements | |
| Operation temperature, °C | 0~40 | 
| Storage temperature, °C | -20~70 | 
| Operation humidity(non-condensing) , RH | 10~90% | 
| Operation altitude, m(3-1) | ≤2000 | 




Reviews
There are no reviews yet.