BTC/BCH/BSV SHA256 Hydro-cooling Miner
| Specifications
Product Glance | Value |
Model | S19 XP+ Hyd. |
Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
Typical hashrate, TH/s(2-1) | 279 |
Power on wall @35°C(2-2), Watt(2-1) | 5,301 |
Power efficiency on wall @35°C(2-2), J/TH(2-1) | 19 |
Detailed Characteristics | Value |
Power Supply | |
Phase | 3 |
Input voltage, Volt(2-1) | 380~415 |
Input Frequency Range, Hz | 50~60 |
Input max current, Amp | 12 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Server Size (Length*Width*Height, w/o package), mm | 339*173*207 |
Server Size (Length*Width*Height, with package), mm | 570*316*430 |
Net weight, kg(3-2) | 12.3 |
Gross weight, kg | 13.6 |
Environment Requirements | |
Inlet coolant temperature,°C
|
20~50 |
Coolant flow, L/min
|
8.0~10.0 |
Coolant pressure, bar
|
≤3.5 |
Working coolant(3-2)
|
Antifreeze/ Pure water/Deionized water
|
Coolant pH value
|
Antifreeze: 7.0~9.0
Pure water: 6.5~7.5
Deionized water:8.5~9.5
|
Diameter of coolant pipe connector, mm
|
OD10 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Reviews
There are no reviews yet.