BTC/BCH/BSV SHA256 Hydro-cooling Miner
| Specifications
Product Glance
Model | S19 XP Hyd. |
Version | k0-10 |
Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
Typical hashrate, TH/s(1-1) | 257 |
Power on wall @35°C(1-2), Watt(1-1) | 5346 |
Power efficiency on wall @35°C(1-2), J/T(1-1) | 20.8 |
Detailed Characteristics
Power supply
Phase | 3 |
Input voltage, Volt(2-1) | 380~415 |
Input frequency range, Hz | 50~60 |
Input max current, Amp | 12 |
Hardware Configuration
Network connection mode | RJ45 Ethernet 10/100M |
Server size (length*width*height, w/o package), mm | 410*170*209 |
Server size (length*width*height, with package), mm | 570*316*430 |
Net weight, kg | 12.8 |
Gross weight, kg | 14.1 |
Environment Requirements
Inlet coolant temperature, ℃ | 20~40 | |
Coolant flow, L/min | 8.0~10.0 | |
Coolant pressure, bar | ≤3.5 | |
Working coolant(2-2) | Antifreeze/ Pure water/Deionized water | |
Coolant pH value |
Antifreeze: 7.0~9.0
Prue water: 6.5~7.5
Deionized wate: 8.5~9.5
|
|
Diameter of coolant pipe connector, mm | OD10 | |
Storage temperature, °C | -20~70 | |
Operation humidity(non-condensing), RH | 10%~90% |
Reviews
There are no reviews yet.