| Specifications
Product Glance | Value |
Model | L7 |
Algorithm | Cryptocurrency | Scrypt | LTC+DOGE |
Hashrate, MH/s | 9050 |
Power on wall @25°C, W(1-1) | 3260 |
Power efficiency on wall @25°C, J/MH(1-1) | 0.36 |
Detailed Characteristics | Value |
Power supply | |
Power supply AC input voltage, Volt(1-1) | 200~240 |
Power supply AC input frequency range, Hz | 50~60 |
Power supply AC input current, Amp(1-2) | 20 |
Hardware configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner size (length*width*height, w/o package), mm | 370*195.5*290 |
Miner size (length*width*height, with package), mm | 570*316*430 |
Net weight, kg | 13.5 |
Gross weight, kg | 15.0 |
Environment requirements | |
Operation temperature, °C(1-3) | 0~40 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing) , RH | 10%~90% |
Reviews
There are no reviews yet.